RACE 39 | 2021-06-04 | |
1st Semi-final | KL3 Men | 09:30:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 522 | ![]() | HUN | Erik KISS | 43.471 | FA | ||
2 | 5 | 536 | ![]() | ITA | Kwadzo KLOKPAH | 44.228 | +0.757 | FA | |
3 | 6 | 526 | ![]() | IRL | Patrick O'LEARY | 44.594 | +1.123 | FA | |
4 | 3 | 530 | ![]() | ISR | Ron HALEVI | 44.598 | +1.127 | ||
5 | 1 | 564 | ![]() | ESP | Adrian MOSQUERA | 47.278 | +3.807 | ||
6 | 7 | 514 | ![]() | GER | Felix HOEFNER | 47.558 | +4.087 | ||
7 | 2 | 521 | ![]() | HUN | Dávid TÖRÖK | 48.361 | +4.890 | ||
8 | 8 | 571 | ![]() | UKR | Andrii SYVYKH | 49.445 | +5.974 | ||
9 | 9 | 529 | ![]() | ISR | Adi EZRA | 53.358 | +9.887 |
OBS.: 1/3 to final, rest out.