Official Results
Overall
Progression
Previous RaceNext Race
RACE 39 2021-06-04
1st Semi-final KL3 Men 09:30:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 522HUN Erik KISS43.471 FA
25 536ITA Kwadzo KLOKPAH44.228 +0.757 FA
36 526IRL Patrick O'LEARY44.594 +1.123 FA
43 530ISR Ron HALEVI44.598 +1.127
51 564ESP Adrian MOSQUERA47.278 +3.807
67 514GER Felix HOEFNER47.558 +4.087
72 521HUN Dávid TÖRÖK48.361 +4.890
88 571UKR Andrii SYVYKH49.445 +5.974
99 529ISR Adi EZRA53.358 +9.887

OBS.: 1/3 to final, rest out.

Race 1 1st Heat   |   Race 2 2nd Heat   |   Race 39 1st Semi-final   |   Race 103 Final A