Official Results
Previous RaceNext Race
RACE 124 2021-06-06
Final A C1 Men 15:23:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
17 122GER Sebastian BRENDEL23:22.446
212 192HUN Nicholas FODOR23:28.575 +6.129
38 216ITA Carlo TACCHINI23:44.889 +22.443
45 401ESP Diego ROMERO23:52.337 +29.891
511 54CZE Jakub BREZINA24:13.021 +50.575
62 450UKR Andrii ZAKHAROV24:17.947 +55.501
76 328RUS Ivan DMITRIEV24:18.714 +56.268
83 370SVK Matej RUSNAK24:25.053 +1:02.607
910 77EST Joosep KARLSON25:20.805 +1:58.359
101 296MDA Mihai CHIHAIA25:30.108 +2:07.662
114 44CRO Bruno KUMPEZ25:31.301 +2:08.855
9 274POL Patryk GLUZA DNF

OBS.:

Race 124 Final A