RACE 124 | 2021-06-06 | |
Final A | C1 Men | 15:23:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 122 | ![]() | GER | Sebastian BRENDEL | 23:22.446 | |||
2 | 12 | 192 | ![]() | HUN | Nicholas FODOR | 23:28.575 | +6.129 | ||
3 | 8 | 216 | ![]() | ITA | Carlo TACCHINI | 23:44.889 | +22.443 | ||
4 | 5 | 401 | ![]() | ESP | Diego ROMERO | 23:52.337 | +29.891 | ||
5 | 11 | 54 | ![]() | CZE | Jakub BREZINA | 24:13.021 | +50.575 | ||
6 | 2 | 450 | ![]() | UKR | Andrii ZAKHAROV | 24:17.947 | +55.501 | ||
7 | 6 | 328 | ![]() | RUS | Ivan DMITRIEV | 24:18.714 | +56.268 | ||
8 | 3 | 370 | ![]() | SVK | Matej RUSNAK | 24:25.053 | +1:02.607 | ||
9 | 10 | 77 | ![]() | EST | Joosep KARLSON | 25:20.805 | +1:58.359 | ||
10 | 1 | 296 | ![]() | MDA | Mihai CHIHAIA | 25:30.108 | +2:07.662 | ||
11 | 4 | 44 | ![]() | CRO | Bruno KUMPEZ | 25:31.301 | +2:08.855 | ||
9 | 274 | ![]() | POL | Patryk GLUZA | DNF |
OBS.: