RACE 103 | 2021-06-05 | |
Final A | KL3 Men | 16:11:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 573 | ![]() | UKR | Serhii YEMELIANOV | 40.817 | |||
2 | 5 | 557 | ![]() | RUS | Leonid KRYLOV | 41.500 | +0.683 | ||
3 | 4 | 553 | ![]() | RUS | Artem VORONKOV | 42.107 | +1.290 | ||
4 | 7 | 567 | ![]() | ESP | Juan VALLE | 42.850 | +2.033 | ||
5 | 2 | 543 | ![]() | POL | Mateusz SURWILO | 43.884 | +3.067 | ||
6 | 8 | 522 | ![]() | HUN | Erik KISS | 43.984 | +3.167 | ||
7 | 6 | 516 | ![]() | GER | Tom KIEREY | 44.050 | +3.233 | ||
8 | 1 | 536 | ![]() | ITA | Kwadzo KLOKPAH | 44.824 | +4.007 | ||
9 | 9 | 526 | ![]() | IRL | Patrick O'LEARY | 44.944 | +4.127 |
OBS.: