Official Results
Photo Finish
Previous RaceNext Race
RACE 187 2019-07-14
Final B K1 U23 Men 18:04:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 809SWE Theodor ORBAN36.198
26 780SLO Rok SMIT36.811 +0.613
38 537CYP Ioannis ODYSSEOS36.838 +0.640
44 609GBR Ieuan JAMES36.993 +0.795
52 655ITA Giacomo BOLZONELLA37.118 +0.920
67 684NOR Hakeem TELAND37.268 +1.070
71 718POR Kevin SANTOS37.781 +1.583
89 815TUR Serkan KAKKAC37.869 +1.671
93 544CZE Jakub ZAVREL38.179 +1.981

OBS.:

Race 114 1st Heat   |   Race 115 2nd Heat   |   Race 116 3rd Heat   |   Race 147 1st Semi-final   |   Race 148 2nd Semi-final   |   Race 178 Final A   |   Race 187 Final B