Official Results
Photo Finish
Previous RaceNext Race
RACE 181 2019-07-14
Final A C1 U23 Men 16:36:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 830UKR Oleh BOROVYK41.112
24 748RUS Dmitrii SHAROV41.482 +0.370
37 522BLR Mikita MIARHURYEU41.828 +0.716
48 548CZE Petr FUKSA41.840 +0.728
52 790ESP Antoni SEGURA42.454 +1.342
61 733ROU Gheorghe STOIAN42.510 +1.398
73 668LAT Ansis GRISANS42.542 +1.430
86 585GEO Murman MALANIA42.610 +1.498
99 652ITA Andrea SGARAVATTO43.688 +2.576

OBS.:

Race 117 1st Heat   |   Race 118 2nd Heat   |   Race 149 1st Semi-final   |   Race 181 Final A