Official Results
Photo Finish
Previous RaceNext Race
RACE 178 2019-07-14
Final A K1 U23 Men 15:45:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
16 584GEO Badri KAVELASHVILI36.702
25 768SRB Strahinja STEFANOVIC36.800 +0.098
37 827UKR Dmytro DANYLENKO37.125 +0.423
48 517BLR Aliaksei MISIUCHENKA37.207 +0.505
52 698POL Bartosz GRABOWSKI37.415 +0.713
64 773SVK Csaba ZALKA37.445 +0.743
73 673LAT Roberts AKMENS37.660 +0.958
89 591GER Dominik GREGURIC37.682 +0.980
91 576FRA Jeremy LERAY38.770 +2.068

OBS.:

Race 114 1st Heat   |   Race 115 2nd Heat   |   Race 116 3rd Heat   |   Race 147 1st Semi-final   |   Race 148 2nd Semi-final   |   Race 178 Final A   |   Race 187 Final B