Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 149 2019-07-13
1st Semi-final C1 U23 Men 15:50:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 548CZE Petr FUKSA41.507 FA
25 733ROU Gheorghe STOIAN42.307 +0.800 FA
32 652ITA Andrea SGARAVATTO42.774 +1.267 FA
43 636HUN Konrad NEMEDI42.808 +1.301
56 722MDA Arcadii GONCEAROV43.368 +1.861
67 617GRE Stefanos DIMOPOULOS43.912 +2.405
71 535CRO Bruno KUMPEZ45.374 +3.867
89 813TUR Kerim TENHA46.522 +5.015
98 536CYP Angelos KALLI49.304 +7.797

OBS.: 1/3 to final, rest out.

Race 117 1st Heat   |   Race 118 2nd Heat   |   Race 149 1st Semi-final   |   Race 181 Final A