Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 113 2019-07-12
2nd Heat C1 U23 Women 16:00:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 688POL Dorota BOROWSKA47.858 FA
23 769SVK Gabriela LADICOVA48.888 +1.030 FA
37 836HUN Bianka NAGY49.794 +1.936 FA
46 740RUS Daria KHARCHENKO50.214 +2.356 SF
51 786ESP Gema VICTORIA54.196 +6.338 SF
64 601GBR Emily HEWITT54.282 +6.424 SF
72 541CZE Martina MALIKOVA54.516 +6.658 SF
88 725ROU Adina CALE54.761 +6.903 sf

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 112 1st Heat   |   Race 113 2nd Heat   |   Race 146 1st Semi-final   |   Race 177 Final A