 
| OFFICIAL | ||
| RESULTS | RACE 46 | 23/06/2023 | 
| Heat 1 | K1 Men 500 | 09:58:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 78 |  | GER | Moritz FLORSTEDT | 1:40.401 | FA | (68)(5) | |||
| 2 | 4 | 256 |  | SWE | Martin NATHELL | 1:42.408 | +2.007 | SF | (61)(5) | ||
| 3 | 2 | 145 |  | LTU | Andrej OLIJNIK | 1:43.735 | +3.334 | SF | (60)(6) | ||
| 4 | 3 | 142 |  | LAT | Roberts PUMPA | 1:46.075 | +5.674 | SF | (61)(3) | ||
| 5 | 1 | 263 |  | TUR | Taha USTA | 1:46.102 | +5.701 | SF | (60)(2) | ||
| 6 | 6 | 24 |  | CZE | Jakub SPICAR | 1:50.016 | +9.615 | SF | (60)(9) | ||
| 7 | 8 | 154 |  | MKD | Vladimir MALESKI | 2:01.370 | +20.969 | SF | (61)(9) | ||
| 8 | 7 | 229 |  | SLO | Anze URANKAR | 2:01.897 | +21.496 | ||||
OBS.: 1st to Final A, 2-7 to Semifinal, rest out.