 
| OFFICIAL | ||
| RESULTS | RACE 89 | 24/06/2022 | 
| Semifinal 1 | K2 Jun Men 1000 | 12:00:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 228 232 |  | POR | Duarte CERDEIRA Ricardo GONCALVES |  | 3:26.493 | FA | (124)(8) | ||
| 2 | 4 | 289 288 |  | SVK | Mate MARSAL Mate LEPI |  | 3:28.690 | +2.197 | FA | (124)(1) | |
| 3 | 3 | 294 295 |  | SLO | Santiago PARADA Tjas KUPSCH |  | 3:29.207 | +2.714 | FA | (124)(9) | |
| 4 | 7 | 98 100 |  | GBR | Dominic STANLEY Gabriel COVELEY |  | 3:30.554 | +4.061 | |||
| 5 | 6 | 265 270 |  | SRB | Igor SUBOTIC Nikolas ANDRIC |  | 3:31.077 | +4.584 | |||
| 6 | 9 | 344 347 |  | UKR | Maksym MUDRYK Oleksandr BREZITSKYI |  | 3:32.337 | +5.844 | |||
| 7 | 5 | 241 235 |  | MDA | Victor MORARI Iaroslav EXARENCO |  | 3:32.864 | +6.371 | |||
| 8 | 8 | 48 51 |  | DEN | Mikkel HANSEN Tjark PATERSON |  | 3:35.504 | +9.011 | |||
| 9 | 1 | 252 256 |  | ROU | Bogdan PINZARU Vlad OLTEANU |  | 3:39.398 | +12.905 | |||
OBS.: 1-3 to Final, rest out.