OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
1 | C1 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 129 | ![]() |
HUN | Csanad MOLNAR | ![]() |
4:11.662 | FA | (119)(5) | |
2 | 65 | ![]() |
GEO | Aleksandre TSIVTSIVADZE | ![]() |
4:11.916 | FA | (119)(3) | |
3 | 212 | ![]() |
POL | Kacper SIERADZAN | ![]() |
4:12.259 | FA | (119)(7) | |
4 | 312 | ![]() |
ESP | Daniel GRIJALBA | ![]() |
4:12.923 | SF | (80)(4) | |
5 | 164 | ![]() |
ITA | Samuele VEGLIANTI | ![]() |
4:14.572 | FA | (119)(4) | |
6 | 238 | ![]() |
MDA | Mihail CULCEAC | ![]() |
4:15.022 | FA | (119)(6) | |
7 | 83 | ![]() |
GER | Jonas TRESCHER | ![]() |
4:16.752 | FA | (119)(2) | |
8 | 249 | ![]() |
ROU | Adrian STEPAN | ![]() |
4:20.803 | SF | (80)(5) | |
9 | 31 | ![]() |
CZE | Adam RUDOLF | ![]() |
4:27.963 | SF | (80)(6) | |
10 | 63 | ![]() |
FRA | Tom DERREY | ![]() |
4:29.323 | SF | (80)(2) | |
11 | 281 | ![]() |
SVK | Adam PSOTNY | ![]() |
4:29.640 | SF | (80)(8) | |
12 | 174 | ![]() |
LAT | Daniels SIDERS | ![]() |
4:30.183 | SF | (80)(3) | |
13 | 231 | ![]() |
POR | Martim AZEVEDO | ![]() |
4:31.267 | SF | (80)(7) | |
14 | 18 | ![]() |
BUL | Todor CHILINGIROV | ![]() |
4:31.830 | SF | (80)(1) | |
15 | 181 | ![]() |
LTU | Denis KOVALIOV | ![]() |
4:34.230 | sf | (80)(9) | |
16 | 339 | ![]() |
UKR | Andranik MELIKYAN | ![]() |
4:37.640 | |||
17 | 328 | ![]() |
TUR | Resul AYDIN | ![]() |
4:47.354 | |||
18 | 267 | ![]() |
SRB | Luka TRNAVCEVIC | ![]() |
5:09.826 |