 
| OFFICIAL | ||
| RESULTS | RACE 116 | 25/06/2022 | 
| Final B | K1 Jun Men 1000 | 09:00:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 105 |  | GRE | Omiros MOSTITSOGLOU |  | 3:42.764 | +1.092 | |||
| 2 | 4 | 15 |  | BUL | Erik NEVZATOV |  | 3:46.754 | +3.990 | |||
| 3 | 7 | 37 |  | CZE | Ondrej HIRSCH |  | 3:48.258 | +5.494 | |||
| 4 | 3 | 285 |  | SVK | Filip PODLEISZEK |  | 3:50.331 | +7.567 | |||
| 5 | 2 | 194 |  | NOR | Felix SVANBERG |  | 3:53.138 | +10.374 | |||
| 6 | 8 | 236 |  | MDA | Ilya DEDOV |  | 3:53.271 | +10.507 | |||
| 7 | 9 | 145 |  | ISR | Aran BENYOSEF |  | 3:54.055 | +11.291 | |||
| 8 | 1 | 326 |  | TUR | Idris SENTURK |  | 3:56.771 | +14.007 | |||
| 9 | 6 | 227 |  | POR | Afonso GASPAR |  | 3:59.525 | +16.761 | |||
OBS.: None