146
144 idnext:146 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 145 26/06/2021
1st Semi-final C1 U23 Men 200 15:50:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 6 886 UKR Taras MAZOVSKYI 40.707 FA (180)(8)
2 4 776 RUS Nikita NEKRASOV 40.887 +0.180 FA (180)(1)
3 5 677 ITA Mattia ALFONSI 41.467 +0.760 FA (180)(9)
4 9 798 SVK Eduard STRYCEK 41.585 +0.878
5 2 570 DEN Kristoffer NEVE 41.972 +1.265
6 8 600 GEO Murman MALANIA 42.075 +1.368
7 7 697 LTU Zygimantas CESONIS 42.470 +1.763
8 1 578 EST Deniss TIHHOMIROV 42.557 +1.850
9 3 653 HUN Robert KALLAI 43.072 +2.365

OBS.: 1/3 to final, rest out.

Race 109 1st HeatRace 110 2nd HeatRace 145 1st Semi-finalRace 180 Final A

Entries/Ranking