OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2021 |
Heat | K1 U23 Women 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 604 | ![]() |
GER | Katharina DIEDERICHS | ![]() |
4:04.260 | FA | (131)(4) | |
2 | 737 | ![]() |
POR | Maria REI | ![]() |
4:04.570 | FA | (131)(6) | |
3 | 628 | ![]() |
HUN | Eszter RENDESSY | ![]() |
4:04.867 | FA | (131)(5) | |
4 | 544 | ![]() |
CZE | Anezka PALOUDOVA | ![]() |
4:05.563 | FA | (131)(3) | |
5 | 505 | ![]() |
BLR | Alina NEUMIARZHYTSKAYA | ![]() |
4:07.523 | FA | (131)(2) | |
6 | 783 | ![]() |
SRB | Olivera MIHAJLOVIC | ![]() |
4:08.140 | FA | (131)(7) | |
7 | 562 | ![]() |
DEN | Anna HANSEN | ![]() |
4:08.867 | SF | (85)(5) | |
8 | 712 | ![]() |
POL | Julia GORSKA | ![]() |
4:10.190 | SF | (85)(6) | |
9 | 793 | ![]() |
SVK | Dagmar CULENOVA | ![]() |
4:11.387 | SF | (85)(4) | |
10 | 534 | ![]() |
BUL | Yoana GEORGIEVA | ![]() |
4:12.290 | SF | (85)(3) | |
11 | 813 | ![]() |
ESP | Irene LATA | ![]() |
4:13.230 | SF | (85)(2) | |
12 | 767 | ![]() |
RUS | Olesia KOZEEVA | ![]() |
4:15.687 | SF | (85)(8) | |
13 | 501 | ![]() |
AUT | Verena LEICHTENMUELLER | ![]() |
4:16.240 | SF | (85)(7) | |
14 | 585 | ![]() |
FRA | Capucine DUBUT | ![]() |
4:18.927 | sf | (85)(9) | |
15 | 836 | ![]() |
TUR | Ozge UZAR | ![]() |
4:21.770 | |||
16 | 666 | ![]() |
ITA | Martina INDIANO | ![]() |
4:27.830 | SF | (85)(1) | |
17 | 681 | ![]() |
LAT | Sigita DREIMANE | ![]() |
4:48.284 |