67
65 idnext:67 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 66 29/06/2018
1st Semi-final C1 U23 Women 500 09:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 7 756 SVK Gabriela LADICOVA 00:02:20.940 FA (156)(8)
2 6 769 ESP Belén DÍAZ 00:02:21.223 00:00:00.283 FA (156)(1)
3 5 571 GER Celina SANDAU 00:02:21.273 00:00:00.333 FA (156)(9)
4 3 607 HUN Fruzsina MISKOLCZY 00:02:21.820 00:00:00.880
5 4 653 LAT Julija GUTOVA 00:02:23.930 00:00:02.990
6 2 676 POL Aleksandra JACEWICZ 00:02:24.883 00:00:03.943
7 1 537 CZE Martina MALIKOVA 00:02:28.159 00:00:07.219
8 8 639 ITA Sarah TOVO 00:02:32.472 00:00:11.532

OBS.: 1/3 to final, rest out.

Race 38 1st HeatRace 39 2nd HeatRace 66 1st Semi-finalRace 156 Final A

Entries/Ranking