 
| OFFICIAL | ||
| RESULTS | RACE 135 | 30/06/2018 | 
| 2nd Semi-final | K1 U23 Men 200 | 15:40:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 641 |  | ITA | Andrea DI LIBERTO | 00:00:34.783 | FA | (168)(7) | |||
| 2 | 5 | 660 |  | LAT | Roberts AKMENS | 00:00:35.040 | 00:00:00.257 | FA | (168)(2) | ||
| 3 | 3 | 690 |  | POL | Pawel KACZMAREK | 00:00:35.140 | 00:00:00.357 | FA | (168)(9) | ||
| 4 | 6 | 561 |  | FRA | Jérémy LERAY | 00:00:35.427 | 00:00:00.644 | FB | (163)(4) | ||
| 5 | 2 | 768 |  | SLO | Rok SMIT | 00:00:36.227 | 00:00:01.444 | FB | (163)(6) | ||
| 6 | 8 | 630 |  | ISR | Stav MIZRAHI | 00:00:36.487 | 00:00:01.704 | FB | (163)(2) | ||
| 7 | 1 | 794 |  | TUR | Serkan KAKKAC | 00:00:36.713 | 00:00:01.930 | FB | (163)(8) | ||
| 8 | 9 | 551 |  | DEN | Nicolai WINTHER | 00:00:36.830 | 00:00:02.047 | ||||
| 9 | 7 | 533 |  | CYP | Ioannis ODYSSEOS | 00:00:37.163 | 00:00:02.380 | ||||
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.