 
| OFFICIAL | ||
| RESULTS | RACE 107 | 29/06/2018 | 
| 1st Heat | C1 U23 Men 200 | 16:30:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 666 |  | LTU | Vadim KOROBOV | 00:00:39.818 | FA | (171)(5) | |||
| 2 | 8 | 787 |  | ESP | Pablo GRAÑA | 00:00:40.515 | 00:00:00.697 | FA | (171)(3) | ||
| 3 | 1 | 562 |  | FRA | Loic LEONARD | 00:00:40.725 | 00:00:00.907 | FA | (171)(7) | ||
| 4 | 4 | 813 |  | UKR | Oleh BOROVYK | 00:00:41.351 | 00:00:01.533 | SF | (136)(5) | ||
| 5 | 6 | 693 |  | POL | Tomasz BARNIAK | 00:00:41.395 | 00:00:01.577 | SF | (136)(6) | ||
| 6 | 3 | 543 |  | CZE | Petr FUKSA | 00:00:41.695 | 00:00:01.877 | SF | (136)(2) | ||
| 7 | 9 | 601 |  | GRE | Stefanos DIMOPOULOS | 00:00:42.785 | 00:00:02.967 | SF | (136)(8) | ||
| 8 | 7 | 579 |  | GER | Nico PICKERT | 00:00:42.858 | 00:00:03.040 | sf | (136)(9) | ||
| 9 | 2 | 765 |  | SVK | Tomas KLEMAN | 00:00:44.295 | 00:00:04.477 | ||||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.