 
| OFFICIAL | ||
| RESULTS | RACE 203 | 09/06/2018 | 
| 1st Semi-final | VL3 Men 200 | 12:30:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 710 |  | FRA | Eddie POTDEVIN | 00:00:52.770 | FA | (214)(8) | |||
| 2 | 1 | 777 |  | ESP | Javier REJA | 00:00:52.920 | 00:00:00.150 | FA | (214)(1) | ||
| 3 | 3 | 739 |  | IRL | Patrick O'LEARY | 00:00:53.130 | 00:00:00.360 | FA | (214)(9) | ||
| 4 | 6 | 713 |  | FRA | Ronan BERNARD | 00:00:53.133 | 00:00:00.363 | ||||
| 5 | 7 | 785 |  | UKR | Volodymyr VELHUN | 00:00:53.160 | 00:00:00.390 | ||||
| 6 | 5 | 756 |  | POL | Zbigniew OLIZAROWICZ | 00:00:53.183 | 00:00:00.413 | ||||
| 7 | 2 | 745 |  | ITA | Giuseppe DI LELIO | 00:00:54.403 | 00:00:01.633 | ||||
| 8 | 9 | 719 |  | GER | Alireza KARDOONI | 00:00:55.636 | 00:00:02.866 | ||||
| 9 | 8 | 704 |  | BLR | Henadzi KUZURA | 00:00:57.523 | 00:00:04.753 | ||||
OBS.: 1/3 to final, rest out.