Official Results
Overall
Progression
Previous RaceNext Race
RACE 8 2021-06-24
1st Heat K1 U23 Men 09:49:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
11 618GER Tobias HAMMER3:37.367 FA
25 655HUN Tamas SZABO3:41.620 +4.253 SF
38 822ESP Aitor GORROTXATEGI3:44.770 +7.403 SF
43 696LTU Tomas JUSEVICIUS3:50.417 +13.050 SF
57 807SLO Tit FALETIC3:55.843 +18.476 SF
62 662ISR Shalev DREY3:59.180 +21.813 SF
74 543CYP Stefan KLEANTHOUS4:00.193 +22.826 SF
86 698NED Yuri AARNOUDSE4:01.877 +24.510

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 8 1st Heat   |   Race 9 2nd Heat   |   Race 10 3rd Heat   |   Race 82 1st Semi-final   |   Race 83 2nd Semi-final   |   Race 122 Final B   |   Race 129 Final A