RACE 95 | 2021-06-05 | |
Final A | K2 Women | 11:32:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 134 135 | ![]() | HUN | Danuta KOZAK Dora BODONYI | 1:44.175 | |||
2 | 3 | 252 246 | ![]() | POL | Karolina NAJA Anna PULAWSKA | 1:45.420 | +1.245 | ||
3 | 5 | 13 9 | ![]() | BLR | Volha KHUDZENKA Maryna LITVINCHUK | 1:45.450 | +1.275 | ||
4 | 7 | 110 113 | ![]() | GER | Sabrina PRADLER Tina DIETZE | 1:45.813 | +1.638 | ||
5 | 6 | 375 374 | ![]() | SLO | Spela JANIC Anja OSTERMAN | 1:46.633 | +2.458 | ||
6 | 2 | 31 32 | ![]() | BEL | Hermien PETERS Lize BROEKX | 1:47.498 | +3.323 | ||
7 | 1 | 1 2 | ![]() | AUT | Ana LEHACI Viktoria SCHWARZ | 1:47.885 | +3.710 | ||
8 | 8 | 317 319 | ![]() | RUS | Natalia PODOLSKAIA Svetlana CHERNIGOVSKAYA | 1:49.680 | +5.505 | ||
9 | 9 | 360 359 | ![]() | SVK | Mariana PETRUSOVA Lisa GAMSJAGER | 1:50.498 | +6.323 |
OBS.: