Official Results
Overall
Progression
Previous RaceNext Race
RACE 9 2021-06-03
3rd Heat K1 Men 10:32:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
11 117GER Martin HILLER3:49.302 FA
25 15BLR Aleh YURENIA3:51.972 +2.670 SF
32 92FRA Etienne HUBERT3:52.849 +3.547 SF
43 376SLO Jost ZAKRAJSEK3:52.906 +3.604 SF
54 74DEN Rene POULSEN3:53.062 +3.760 SF
67 40BUL Miroslav KIRCHEV3:54.379 +5.077 SF
76 242NOR Daniel SALBU3:54.409 +5.107 SF
88 304ROU Constantin MIRONESCU3:57.453 +8.151

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 7 1st Heat   |   Race 8 2nd Heat   |   Race 9 3rd Heat   |   Race 45 1st Semi-final   |   Race 46 2nd Semi-final   |   Race 92 Final B   |   Race 94 Final A