RACE 40 | 2021-06-04 | |
1st Semi-final | K1 Men | 09:45:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 27 | ![]() | BLR | Mikita BORYKAU | 1:44.239 | FA | ||
2 | 5 | 335 | ![]() | RUS | Viktor GAVRILENKO | 1:44.712 | +0.473 | FA | |
3 | 6 | 213 | ![]() | ITA | Alessandro GNECCHI | 1:44.832 | +0.593 | FA | |
4 | 7 | 34 | ![]() | BEL | Bram SIKKENS | 1:45.479 | +1.240 | FB | |
5 | 1 | 377 | ![]() | SLO | Rok SMIT | 1:49.149 | +4.910 | FB | |
6 | 8 | 414 | ![]() | SWE | Martin NATHELL | 1:49.252 | +5.013 | FB | |
7 | 4 | 304 | ![]() | ROU | Constantin MIRONESCU | 1:49.996 | +5.757 | FB | |
8 | 2 | 38 | ![]() | BUL | Daniel KARAKOLEV | 1:50.246 | +6.007 | fb |
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.