Official Results
Photo Finish
Previous RaceNext Race
RACE 182 2019-07-14
Final A K1 U23 Women 16:41:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 760SRB Biljana RELIC41.495
24 741RUS Kristina KOVNIR41.999 +0.504
37 509BLR Ina SAUCHUK42.339 +0.844
48 802SWE Melina ANDERSSON42.371 +0.876
56 823UKR Tetyana YEDNAK42.483 +0.988
63 689POL Julia OLSZEWSKA42.751 +1.256
79 778SLO Mia MEDVED42.855 +1.360
82 554DEN Frederikke MATTHIESEN43.191 +1.696
91 619HUN Adrienn OROSZ44.491 +2.996

OBS.:

Race 119 1st Heat   |   Race 120 2nd Heat   |   Race 121 3rd Heat   |   Race 150 1st Semi-final   |   Race 151 2nd Semi-final   |   Race 182 Final A   |   Race 188 Final B