Official Results
Photo Finish
Previous RaceNext Race
RACE 163 2019-07-14
Final A K1 U23 Women 10:30:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 509BLR Ina SAUCHUK1:51.699
26 692POL Malgorzata PULAWSKA1:52.073 +0.374
38 802SWE Melina ANDERSSON1:53.913 +2.214
45 762SRB Marija DOSTANIC1:54.487 +2.788
51 532CRO Anamaria GOVORCINOVIC1:54.535 +2.836
67 629HUN Rita KATRINECZ1:55.413 +3.714
72 771SVK Mariana PETRUSOVA1:55.455 +3.756
83 778SLO Mia MEDVED1:56.877 +5.178
99 552DEN Cathrine RASK1:56.919 +5.220

OBS.:

Race 34 1st Heat   |   Race 35 2nd Heat   |   Race 36 3rd Heat   |   Race 67 1st Semi-final   |   Race 68 2nd Semi-final   |   Race 153 Final B   |   Race 163 Final A