207
205 idnext:207 para:1
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 206 09/06/2018
1st Heat KL2 Men 200 13:45:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 701 AUT Markus SWOBODA 00:00:43.411 FA (221)(5)
2 4 744 ITA Federico MANCARELLA 00:00:44.471 00:00:01.060 FA (221)(3)
3 6 772 SRB Vuk RADOVANOVIC 00:00:46.091 00:00:02.680 FA (221)(7)
4 2 725 GBR David PHILLIPSON 00:00:46.438 00:00:03.027 SF (217)(4)
5 8 785 UKR Volodymyr VELHUN 00:00:47.404 00:00:03.993 SF (217)(3)
6 7 754 POL Robert STUDZIZBA 00:00:48.271 00:00:04.860 SF (217)(7)
7 1 773 SLO Dejan FABCIC 00:00:49.541 00:00:06.130 SF (217)(1)
8 9 714 GEO Joni TOPHURIA 00:00:49.841 00:00:06.430 sf (217)(9)
9 3 777 ESP Javier REJA 00:00:54.083 00:00:10.672

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 206 1st HeatRace 207 2nd HeatRace 217 1st Semi-finalRace 221 Final A

Entries/Ranking