Official Results
Overall
Progression
Previous RaceNext Race
RACE 81 2023-07-28
Semifinal 1 K1 U23 Men 1000m 11:25:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
19 512BUL Ivan PENCHEV3:36.879 FA
23 687POR Joao DUARTE3:39.196 +2.317 FA
36 529CZE Vilem KUKACKA3:39.253 +2.374 FA
44 699ROU Darius ZAHARIA3:39.633 +2.754 FB
55 668POL Przemyslaw ROJEK3:41.536 +4.657 FB
67 714SVK Matej DANAS3:44.640 +7.761 FB
72 516CYP Stefan KLEANTHOUS3:44.713 +7.834 FB
88 607ISR Aran BENYOSEF3:52.577 +15.698

OBS.: 1-3 to Final A, 4-7 + 1x8th BT to Final B, rest out.