Official Results
Overall
Progression
Previous RaceNext Race
RACE 5 2023-07-27
Heat 2 C1 Jun Men 1000m 09:28:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
13 131ITA Samuele VEGLIANTI4:09.560 FA
26 66GER Florin BANGE4:12.263 +2.703 FA
38 52FRA Tom DERREY4:17.014 +7.454 FA
41 270TUR Resul AYDIN4:20.634 +11.074 SF
55 180POL Rafal POKLEPA4:20.833 +11.273 SF
67 150LTU Lukas KYBARTAS4:23.267 +13.707 SF
74 254ESP Juan RUIZ4:24.177 +14.617 SF
82 215ROU Eduard FECU4:46.441 +36.881

OBS.: 1-3 to Final, 4-7 + 1x8th BT to Semifinal, rest out.