RACE 22 | 2023-07-27 | |
Heat 2 | C2 U23 Men 1000m | 11:27:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 568 561 | GER | Tim BECHTOLD David TOEPEL | 3:39.921 | FA | |||
2 | 5 | 663 665 | POL | Juliusz KITEWSKI Krystian HOLDAK | 3:43.151 | +3.230 | FA | ||
3 | 4 | 742 738 | ESP | Manuel FONTAN Diego DOMINGUEZ | 3:43.675 | +3.754 | FA | ||
4 | 7 | 604 603 | HUN | Nicholas FODOR Marton HORVATH | 3:45.241 | +5.320 | SF | ||
5 | 3 | 629 633 | LTU | Arturas GOLOVAC Ignas SERAFINAS | 4:03.789 | +23.868 | SF |
OBS.: 1-3 to Final, 4-7 + 1x8th BT to Semifinal, rest out.