Official Results
Previous RaceNext Race
RACE 183 2023-07-30
Final A K1 U23 Men 200m 17:32:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 691POR Pedro CASINHA36.209
26 740ESP Ivan FERNANDEZ36.389 +0.180
35 645NOR Gunnar EIDE36.709 +0.500
42 619ITA Flavio SPURIO36.736 +0.527
51 750TUR Emircan AYAKLI37.062 +0.853
63 759UKR Daniil PLATASH37.406 +1.197
77 521CZE Jakub REMUTA37.896 +1.687
88 537DEN Rasmus KNUDSEN38.163 +1.954
99 718SLO Anze PIKON38.649 +2.440

OBS.: