Official Results
Previous RaceNext Race
RACE 181 2023-07-30
Final A C1 Jun Men 200m 17:08:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 251ESP Daniel ROS42.240
25 284UKR Vitalii PRYSTAI42.727 +0.487
31 109HUN Krisztian SZARKA42.764 +0.524
48 130ITA Marco TONTODONATI43.200 +0.960
52 203MDA Alexandru TACU43.227 +0.987
69 24CZE Ondrej VISNER44.917 +2.677
76 52FRA Tom DERREY45.007 +2.767
83 71GER Konrad BECKER45.124 +2.884
97 8BUL Martin NANCHEV45.527 +3.287

OBS.: