RACE 181 | 2023-07-30 | |
Final A | C1 Jun Men 200m | 17:08:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 251 | ![]() | ESP | Daniel ROS | 42.240 | |||
2 | 5 | 284 | ![]() | UKR | Vitalii PRYSTAI | 42.727 | +0.487 | ||
3 | 1 | 109 | ![]() | HUN | Krisztian SZARKA | 42.764 | +0.524 | ||
4 | 8 | 130 | ![]() | ITA | Marco TONTODONATI | 43.200 | +0.960 | ||
5 | 2 | 203 | ![]() | MDA | Alexandru TACU | 43.227 | +0.987 | ||
6 | 9 | 24 | ![]() | CZE | Ondrej VISNER | 44.917 | +2.677 | ||
7 | 6 | 52 | ![]() | FRA | Tom DERREY | 45.007 | +2.767 | ||
8 | 3 | 71 | ![]() | GER | Konrad BECKER | 45.124 | +2.884 | ||
9 | 7 | 8 | ![]() | BUL | Martin NANCHEV | 45.527 | +3.287 |
OBS.: