Official Results
Previous RaceNext Race
RACE 179 2023-07-30
Final A C1 U23 Men 200m 16:44:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 741ESP Joan MORENO39.405
24 595HUN David KOCZKAS41.155 +1.750
31 553GEO Gia GABEDAVA41.208 +1.803
43 520CZE Adam RUDOLF41.392 +1.987
56 618ITA Dawid SZELA41.555 +2.150
62 665POL Krystian HOLDAK41.618 +2.213
77 762UKR Oleksandr YATSIUK42.282 +2.877
88 630LTU Denis KOVALIOV42.372 +2.967
99 534DEN Kristoffer NEVE42.608 +3.203

OBS.: