Official Results
Previous RaceNext Race
RACE 177 2023-07-30
Final A C1 U23 Women 200m 16:20:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
11 724ESP Claudia COUTO49.126
23 656POL Katarzyna SZPERKIEWICZ49.390 +0.264
32 694MDA Elena GLIZAN49.726 +0.600
45 673POR Beatriz FERNANDES50.740 +1.614
57 583HUN Dora HORANYI51.030 +1.904
64 614ITA Olympia DELLA GIUSTINA51.947 +2.821
78 518CZE Denisa RAHOVA52.453 +3.327
86 756UKR Tetiana SMYLOVENKO52.630 +3.504
99 559GER Lina BIELICKE53.310 +4.184

OBS.: