Official Results
Previous RaceNext Race
RACE 170 2023-07-30
Final A KL2 Men 200m 15:40:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 936ITA Federico MANCARELLA42.441
24 968UKR Mykola SYNIUK42.591 +0.150
33 902AUT Markus SWOBODA43.248 +0.807
46 935ITA Christian VOLPI44.035 +1.594
57 970UKR Volodymyr VELHUN46.815 +4.374
62 929ISR Adi EZRA47.035 +4.594
71 962ESP Javier REJA47.145 +4.704
88 923HUN Andras ROZBORA49.222 +6.781
99 950POR Hugo COSTA49.255 +6.814

OBS.: