Official Results
Previous RaceNext Race
RACE 141 2023-07-29
Final VL2 Men 200m 16:40:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
13 926HUN Robert SUBA55.285
26 951POR Norberto MOURAO55.615 +0.330
34 961ESP Higinio RIVERO55.692 +0.407
49 967UKR Andrii KRYVCHUN58.412 +3.127
55 927HUN Tamas JUHASZ58.832 +3.547
67 938ITA Marius CIUSTEA1:01.256 +5.971
72 912GER Anas AL KHALIFA1:02.116 +6.831
88 958ESP Antonio GOMEZ1:08.493 +13.208
91 949POR Floriano JESUS1:30.891 +35.606

OBS.: