RACE 111 | 2023-07-28 | |
Heat 1 | KL2 Men 200m | 18:05:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 936 | ITA | Federico MANCARELLA | 45.797 | FA | |||
2 | 4 | 902 | AUT | Markus SWOBODA | 46.073 | +0.276 | FA | ||
3 | 6 | 970 | UKR | Volodymyr VELHUN | 48.504 | +2.707 | FA | ||
4 | 3 | 950 | POR | Hugo COSTA | 50.707 | +4.910 | SF | ||
5 | 7 | 962 | ESP | Javier REJA | 53.124 | +7.327 | SF | ||
6 | 2 | 912 | GER | Anas AL KHALIFA | 55.437 | +9.640 | SF |
OBS.: 1-3 to Final, 4-7 + 1x8th BT to Semifinal, rest out.