Official Results
Previous RaceNext Race
RACE 172 2022-06-26
Final A C1 Jun Men 16:13:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 65GEO Aleksandre TSIVTSIVADZE41.200
27 313ESP Daniel ROS41.450 +0.250
31 31CZE Adam RUDOLF41.787 +0.587
43 181LTU Denis KOVALIOV41.930 +0.730
58 231POR Martim AZEVEDO42.340 +1.140
66 356HUN Bulcso FERENCZ42.450 +1.250
72 212POL Kacper SIERADZAN42.527 +1.327
84 249ROU Adrian STEPAN43.327 +2.127
99 328TUR Resul AYDIN43.864 +2.664

OBS.:

Race 99 Heat 1   |   Race 100 Heat 2   |   Race 132 Semifinal 1   |   Race 172 Final A