RACE 61 | 2021-06-24 | |
2nd Heat | K4 U23 Women | 17:05:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 602 604 607 608 | ![]() | GER | Josefine LANDT Katharina DIEDERICHS Wiebke GLAMM Xenia JOST | 1:33.900 | FA | ||
2 | 5 | 627 631 628 634 | ![]() | HUN | Emese KOHALMI Noemi PUPP Eszter RENDESSY Zsoka CSIKOS | 1:33.993 | +0.093 | FA | |
3 | 2 | 544 548 549 545 | ![]() | CZE | Anezka PALOUDOVA Eliska BETLACHOVA Katerina ZARUBOVA Barbora BETLACHOVA | 1:36.100 | +2.200 | FA | |
4 | 4 | 757 763 764 768 | ![]() | RUS | Anastasiia KARAMNOVA Ekaterina BUDAROVA Margarita ELFIMOVA Olga DUBOLAZOVA | 1:36.166 | +2.266 | SF | |
5 | 7 | 735 738 737 736 | ![]() | POR | Mafalda GERMANO Sara SOTERO Maria REI Maria BRANDAO | 1:36.500 | +2.600 | SF | |
6 | 3 | 668 667 669 664 | ![]() | ITA | Sara DALDOSS Meshua MARIGO Sara VESENTINI Elena RICCHIERO | 1:38.630 | +4.730 | SF |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.