RACE 25 | 2021-06-24 | |
2nd Heat | C2 U23 Men | 11:48:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 643 635 | ![]() | HUN | Dominik ZOMBORI Adam KOCSIS | 3:44.140 | FA | ||
2 | 2 | 798 797 | ![]() | SVK | Eduard STRYCEK David FEKETE | 3:45.927 | +1.787 | FA | |
3 | 7 | 828 829 | ![]() | ESP | Manuel FONTAN Martin JACOME | 3:49.743 | +5.603 | FA | |
4 | 4 | 727 719 | ![]() | POL | Oleksii KOLIADYCH Adrian KLOS | 3:54.877 | +10.737 | SF | |
5 | 3 | 590 591 | ![]() | FRA | Cesar BECASSEAU Clement JACQUET | 4:03.147 | +19.007 | SF | |
6 | 5 | 756 754 | ![]() | ROU | Marius MILU Augustin TRIFON | 4:06.873 | +22.733 | SF |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.