RACE 96 | 2021-06-05 | |
Final A | C2 Women | 11:47:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 426 421 | ![]() | UKR | Liudmyla LUZAN Anastasiia CHETVERIKOVA | 2:06.252 | |||
2 | 3 | 108 112 | ![]() | GER | Lisa JAHN Sophie KOCH | 2:07.795 | +1.543 | ||
3 | 5 | 156 145 | ![]() | HUN | Virag BALLA Kincso TAKACS | 2:09.295 | +3.043 | ||
4 | 2 | 255 250 | ![]() | POL | Magda STANNY Julia WALCZAK | 2:11.945 | +5.693 | ||
5 | 4 | 6 14 | ![]() | BLR | Daryna PIKULEVA Volha KLIMAVA | 2:12.332 | +6.080 | ||
6 | 1 | 294 295 | ![]() | MDA | Daniela COCIU Maria OLARASU | 2:13.218 | +6.966 | ||
7 | 6 | 316 311 | ![]() | RUS | Kseniia KURACH Anna KNIAZEVA | 2:16.960 | +10.708 | ||
8 | 9 | 383 379 | ![]() | ESP | Julia ESPINOSA Ana BAREA | 2:21.931 | +15.679 | ||
9 | 8 | 83 85 | ![]() | FRA | Anais CATTELET Eugenie DORANGE | 2:23.166 | +16.914 |
OBS.: