RACE 91 | 2021-06-05 | |
Final A | K1 Women | 10:20:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 128 | ![]() | HUN | Alida GAZSO | 4:15.944 | |||
2 | 3 | 41 | ![]() | CRO | Anamaria GOVORCINOVIC | 4:18.568 | +2.624 | ||
3 | 5 | 360 | ![]() | SVK | Mariana PETRUSOVA | 4:19.895 | +3.951 | ||
4 | 8 | 385 | ![]() | ESP | Laura PEDRUELO | 4:20.285 | +4.341 | ||
5 | 7 | 5 | ![]() | BLR | Alina NEUMIARZHYTSKAYA | 4:22.165 | +6.221 | ||
6 | 1 | 342 | ![]() | SRB | Kristina BEDEC | 4:22.408 | +6.464 | ||
7 | 9 | 111 | ![]() | GER | Sarah BRUESSLER | 4:23.111 | +7.167 | ||
8 | 2 | 457 | ![]() | UKR | Diana TANKO | 4:24.855 | +8.911 | ||
9 | 6 | 209 | ![]() | ITA | Agata FANTINI | 4:26.638 | +10.694 |
OBS.: