RACE 66 | 2021-06-04 | |
Final A | K2 Women | 14:06:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 154 140 | ![]() | HUN | Tamara CSIPES Erika MEDVECZKY | 3:40.532 | |||
2 | 3 | 384 380 | ![]() | ESP | Laia PELACHS Begona LAZKANO | 3:45.961 | +5.429 | ||
3 | 5 | 258 259 | ![]() | POL | Martyna KLATT Sandra OSTROWSKA | 3:49.285 | +8.753 | ||
4 | 7 | 457 424 | ![]() | UKR | Diana TANKO Inna HRYSHCHUN | 3:50.352 | +9.820 | ||
5 | 2 | 7 12 | ![]() | BLR | Ina SAUCHUK Uladzislava SKRYHANAVA | 3:51.075 | +10.543 | ||
6 | 8 | 358 361 | ![]() | SVK | Dagmar CULENOVA Romana JAKUBISOVA | 3:54.972 | +14.440 | ||
7 | 1 | 308 313 | ![]() | RUS | Alena KOSTROMITINA Elena MIRONCHENKO | 3:55.879 | +15.347 | ||
8 | 6 | 299 300 | ![]() | ROU | Camelia MINCA Ionela PRUNA | 4:00.366 | +19.834 |
OBS.: