RACE 61 | 2021-06-04 | |
1st Heat | K2 Men | 12:35:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 327 322 | ![]() | RUS | Iurii POSTRIGAI Alexander DYACHENKO | 33.251 | FA | ||
2 | 5 | 402 397 | ![]() | ESP | Enrique ADAN Carlos BORRAS | 33.714 | +0.463 | FA | |
3 | 7 | 20 16 | ![]() | BLR | Dzmitry TRATSIAKOU Aliaksei MISIUCHENKA | 33.751 | +0.500 | FA | |
4 | 6 | 100 98 | ![]() | FRA | Maxime BEAUMONT Jeremy LERAY | 34.074 | +0.823 | SF | |
5 | 3 | 454 455 | ![]() | UKR | Vasyl SMILKA Oleksandr ZAITSEV | 34.174 | +0.923 | SF | |
6 | 2 | 81 82 | ![]() | FIN | Jeremy HAKALA Joona MAENTYNEN | 34.905 | +1.654 | SF |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.