RACE 36 | 2021-06-04 | |
2nd Heat | K4 Men | 09:05:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 120 125 121 119 | ![]() | GER | Max RENDSCHMIDT Tom LIEBSCHER Ronald RAUHE Max LEMKE | 1:22.818 | FA | ||
2 | 4 | 372 363 365 362 | ![]() | SVK | Samuel BALAZ Csaba ZALKA Denis MYSAK Adam BOTEK | 1:23.671 | +0.853 | FA | |
3 | 8 | 55 64 52 58 | ![]() | CZE | Jakub SPICAR Vilem KUKACKA Daniel HAVEL Jan VOREL | 1:24.011 | +1.193 | FA | |
4 | 2 | 436 438 434 435 | ![]() | UKR | Kyrylo CHERNOMOROV Oleh KUKHARYK Dmytro DANYLENKO Ivan SEMYKIN | 1:24.841 | +2.023 | SF | |
5 | 6 | 180 170 194 195 | ![]() | HUN | Istvan KULI Bence NADAS Peter MOLNAR Sandor TOTKA | 1:25.084 | +2.266 | SF | |
6 | 7 | 231 234 232 238 | ![]() | LTU | Aurimas LANKAS Ignas NAVAKAUSKAS Edvinas RAMANAUSKAS Simonas MALDONIS | 1:25.808 | +2.990 | SF | |
7 | 3 | 94 96 103 101 | ![]() | FRA | Franck LE MOEL Guillaume DECORCHEMONT Quilian KOCH Pierrick BAYLE | 1:26.204 | +3.386 | SF |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.