RACE 14 | 2021-06-03 | |
1st Heat | C2 Men | 11:50:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 122 124 | ![]() | GER | Sebastian BRENDEL Tim HECKER | 3:50.588 | FA | ||
2 | 5 | 302 307 | ![]() | ROU | Catalin CHIRILA Victor MIHALACHI | 3:51.851 | +1.263 | FA | |
3 | 6 | 283 281 | ![]() | POL | Wiktor GLAZUNOW Tomasz BARNIAK | 3:52.255 | +1.667 | FA | |
4 | 3 | 222 224 | ![]() | ITA | Nicolae CRACIUN Sergiu CRACIUN | 3:56.472 | +5.884 | SF | |
5 | 7 | 181 159 | ![]() | HUN | Jonatan HAJDU Adam FEKETE | 4:03.312 | +12.724 | SF | |
6 | 2 | 366 364 | ![]() | SVK | Eduard STRYCEK David FEKETE | 4:22.193 | +31.605 | SF |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.