RACE 1 | 2021-06-03 | |
1st Heat | KL3 Men | 09:30:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 557 | ![]() | RUS | Leonid KRYLOV | 41.727 | FA | ||
2 | 5 | 573 | ![]() | UKR | Serhii YEMELIANOV | 42.954 | +1.227 | FA | |
3 | 4 | 567 | ![]() | ESP | Juan VALLE | 43.554 | +1.827 | FA | |
4 | 3 | 522 | ![]() | HUN | Erik KISS | 45.031 | +3.304 | SF | |
5 | 7 | 530 | ![]() | ISR | Ron HALEVI | 47.024 | +5.297 | SF | |
6 | 2 | 514 | ![]() | GER | Felix HOEFNER | 50.308 | +8.581 | SF | |
7 | 8 | 564 | ![]() | ESP | Adrian MOSQUERA | 51.741 | +10.014 | SF | |
8 | 1 | 529 | ![]() | ISR | Adi EZRA | 56.172 | +14.445 | sf |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.