OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
1 | K1 Jun Women 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 26 | ![]() |
CZE | Karolina MALKOVA | ![]() |
4:14.709 | FA | (122)(8) | |
2 | 247 | ![]() |
ROU | Nadia HAIDAR | ![]() |
4:14.809 | FA | (122)(1) | |
3 | 262 | ![]() |
SRB | Katalin GERE | ![]() |
4:14.949 | FA | (122)(9) | |
4 | 301 | ![]() |
ESP | Lidia ZORNOZA | ![]() |
4:16.496 | |||
5 | 146 | ![]() |
ITA | Emma RODELLI | ![]() |
4:18.492 | |||
6 | 324 | ![]() |
TUR | Zilan YILMAZER | ![]() |
4:22.636 | |||
7 | 9 | ![]() |
BUL | Ivona TSVETKOVA | ![]() |
4:25.666 | |||
8 | 355 | ![]() |
DEN | Sara ANDERSEN | ![]() |
4:26.826 | |||
9 | 234 | ![]() |
MDA | Ecaterina RATNICOVA | ![]() |
4:29.396 |