33
31 idnext:33 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 32 11/07/2019
1st Heat C1 Jun Women 500 12:33:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 6 3 BLR Anhelina BARDANOUSKAYA 00:02:15.258 FA (159)(5)
2 3 351 UKR Yuliana PUTNINA 00:02:17.025 00:00:01.767 FA (159)(3)
3 4 204 POL Amelia BRAUN 00:02:17.078 00:00:01.820 FA (159)(7)
4 7 134 HUN Csenge MOLNAR 00:02:19.845 00:00:04.587 SF (66)(4)
5 5 300 SVK Lucia VALOVA 00:02:24.452 00:00:09.194 SF (66)(3)
6 8 159 ITA Claudia BENVEGNU 00:02:25.758 00:00:10.500 SF (66)(7)
7 2 226 POR Ines PENETRA 00:02:32.162 00:00:16.904 SF (66)(1)

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 32 1st HeatRace 33 2nd HeatRace 66 1st Semi-finalRace 159 Final A

Entries/Ranking