 
| OFFICIAL | ||
| RESULTS | RACE 84 | 29/06/2018 | 
| 1st Semi-final | C2 Jun Men 1000 | 11:35:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 247 253 |  | ROU | Cristian BACCELA Razvan BATAGUI | 00:03:50.711 | FA | (120)(8) | |||
| 2 | 6 | 334 337 |  | ESP | Iker JIMENEZ Mario REY | 00:03:55.897 | 00:00:05.186 | FA | (120)(1) | ||
| 3 | 3 | 302 311 |  | SVK | David FEKETE Richard ZILIZI | 00:03:56.204 | 00:00:05.493 | FA | (120)(9) | ||
| 4 | 5 | 192 191 |  | MDA | Clichici NICHITA Arcadii GONCEAROV | 00:03:56.324 | 00:00:05.613 | ||||
| 5 | 2 | 74 70 |  | FRA | Lazslo CASSERON Benjamin COURBET | 00:03:56.614 | 00:00:05.903 | ||||
| 6 | 1 | 94 97 |  | GER | Timo SCHRÖDER Torben ELLER | 00:03:57.897 | 00:00:07.186 | ||||
| 7 | 8 | 217 210 |  | POL | Pawel DOMINSKI Grzegorz LUDWICZAK | 00:04:01.396 | 00:00:10.685 | ||||
| 8 | 7 | 151 160 |  | ITA | Dawid SZELA Raffaelle DRI | 00:04:03.276 | 00:00:12.565 | ||||
OBS.: 1/3 to final, rest out.