 
| OFFICIAL | ||
| RESULTS | RACE 14 | 28/06/2018 | 
| 2nd Heat | K1 U23 Women 1000 | 10:31:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 603 |  | HUN | Blanka BORDÁCS | 00:04:07.539 | FA | (124)(4) | |||
| 2 | 7 | 669 |  | NOR | Maria VIRIK | 00:04:07.759 | 00:00:00.220 | FA | (124)(6) | ||
| 3 | 9 | 758 |  | SVK | Mariana PETRUŠOVÁ | 00:04:08.249 | 00:00:00.710 | FA | (124)(2) | ||
| 4 | 1 | 508 |  | BLR | Karyna BANDARENKA | 00:04:12.968 | 00:00:05.429 | SF | (81)(4) | ||
| 5 | 8 | 798 |  | UKR | Diana SVYRYDOVA | 00:04:17.664 | 00:00:10.125 | SF | (81)(3) | ||
| 6 | 6 | 637 |  | ITA | Meshua MARIGO | 00:04:18.244 | 00:00:10.705 | SF | (81)(7) | ||
| 7 | 3 | 792 |  | TUR | Hilal AVCI | 00:04:18.784 | 00:00:11.245 | SF | (81)(1) | ||
| 8 | 2 | 501 |  | AUT | Verena LEICHTENMÜLLER | 00:04:23.724 | 00:00:16.185 | sf | (81)(9) | ||
| 9 | 4 | 575 |  | GER | Marie THIELEMANN | 00:04:27.523 | 00:00:19.984 | ||||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.