 
| OFFICIAL | ||
| RESULTS | RACE 68 | 09/06/2018 | 
| Final A | C4 Men 500 | 10:59:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 433 429 435 423 |  | RUS | Pavel PETROV Mikhail PAVLOV Viktor MELANTYEV Ivan SHTYL | 00:01:29.155 | |||||
| 2 | 4 | 567 548 557 559 |  | UKR | Yurii VANDIUK Andrii RYBACHOK Oleh BOROVYK Oleksandr SIVKOV | 00:01:30.941 | 00:00:01.786 | ||||
| 3 | 7 | 373 357 365 361 |  | POL | Wiktor GLAZUNOW Arsen SLIWINSKI Michal LUBNIEWSKI Marcin GRZYBOWSKI | 00:01:31.008 | 00:00:01.853 | ||||
| 4 | 6 | 36 29 39 28 |  | BLR | Maksim KRYSKO Dzmitry LAPATA Mikita MIARHURYEU Dzianis MAKHLAI | 00:01:31.788 | 00:00:02.633 | ||||
| 5 | 3 | 396 400 398 403 |  | ROU | Chirila CATALIN Marius MILU Gheorghe STOIAN Stefan STRAT | 00:01:31.861 | 00:00:02.706 | ||||
| 6 | 2 | 146 157 158 151 |  | GER | Conrad SCHEIBNER Michael MUELLER Moritz ADAM Jan VANDREY | 00:01:33.311 | 00:00:04.156 | ||||
| 7 | 5 | 218 212 261 237 |  | HUN | Balázs KISS Andras BODONYI Viktor VIOLA Konrád NÉMEDI | 00:01:34.027 | 00:00:04.872 | ||||
OBS.: None